Available California Land
California City | 30 Acres | Commercial & Residential | Kern County, CA
California City | 643 Acres | Kern County, CA
Kern | 898 Acres | Kern County, CA
Mojave | 320 Acres | Kern County, CA
Ridgecrest | 122 lots/40 Acres | Kern County, CA
Rosamond | 241 Acres | Kern County, CA
Rosamond | 75 Acres | Kern County, CA
Agua Dulce | 1,543 Acres | Los Angeles County, CA
Castaic | 90+/- Residential Lots | Los Angeles County, CA
Del Sur / Lancaster | 2.48 Acres | Los Angeles County, CA
Del Sur | 4.64 Acres | Los Angeles County, CA
Fairmont | 8.1 Acres | Los Angeles County, CA
Juniper Hills | 415 Acres | Los Angeles County, CA
Lancaster | 2 Acres / 65 Apartment Units | Los Angeles County, CA
Lancaster | 7.68 Acres | Residential | Los Angeles County, CA
Lancaster | 8.15 Acres | Residential | Los Angeles County, CA
Lancaster | 9.1 Acres | Residential | Los Angeles County, CA
Littlerock | 1.24 Acres | Commercial Rural | Los Angeles County, CA
Littlerock-Sun Village | 51.5 Acres | Los Angeles County, CA
Palmdale | 257 Acres | Los Angeles County, CA
Palmdale | 10 Acres | Light Industrial | Los Angeles County, CA
Palmdale | 2.1 Acre Lot | Residential | Los Angeles County, CA
Palmdale | 2.5 Acres | Residential | Los Angeles County, CA
Palmdale | 7.8 Acres | Los Angeles County, CA
Santa Clarita | 302 Acres | Los Angeles County, CA
Santa Clarita | 616 Acres | Los Angeles County, CA
Santa Clarita-Ventura | 189 Acres | LA & Ventura Counties, CA
W Lancaster | 2.5 Acre Lot | Los Angeles County, CA
W Lancaster | Two – 2 1/2 Acre Lots | Residential | Los Angeles County, CA
Hemet | 48 Acres | Riverside County, CA
Palm Springs | 106 Acres | Highway Commercial | Riverside County, CA
Riverside | 15 Townhouse Units | Riverside County, CA
Riverside County | 191 Acres | Riverside County, CA
Whitewater/Palm Springs | 323 Acres | Riverside County, CA
No properties found for the given property state.
Inyo | 1,275 Acres | Inyo County, CA
