Available California Land

898 Acres | Bulk Sale | Kern County, CA

California City | 643 Acres | Kern County, CA

Cantil | 345 Acres | Kern County, CA

Cantil | 476 Acres | Kern County, CA

Mojave | 320 Acres | Kern County, CA

Ridgecrest | 122 lots/40 Acres | Kern County, CA

Rosamond | 241 Acres | Kern County, CA

Rosamond | 75 Acres | Kern County, CA

Tehachapi | Custom Home Lot | Kern County, CA

Antelope Valley | 20 Acres | Los Angeles County, CA

Castaic | 40 Acres | Los Angeles County, CA

Castaic | 90+/- Residential Lots | Los Angeles County, CA

Fairmont | 8.1 Acres | Los Angeles County, CA

Lancaster | 14.55 Acres | Residential | Los Angeles County, CA

Lancaster | 8.15 Acres | Residential | Los Angeles County, CA

Lancaster | 9.1 Acres | Residential | Los Angeles County, CA

Littlerock | 1.24 Acres | Commercial Rural | Los Angeles County, CA

Littlerock-Sun Village | 51.5 Acres | Los Angeles County, CA

Palmdale | 257 Acres | Los Angeles County, CA

Palmdale | 10 Acres | Light Industrial | Los Angeles County, CA

Palmdale | 2.1 Acre Lot | Residential | Los Angeles County, CA

Palmdale | 2.27 Acres | Residential | Los Angeles, CA

Palmdale | 7.8 Acres | Los Angeles County, CA

Santa Clarita | 616 Acres | Los Angeles County, CA

Santa Clarita | 9 Acres | Residential | Los Angeles County, CA

Santa Clarita | 302 Acres | Los Angeles County, CA

Santa Clarita | 456 Acres | Los Angeles County, CA

Santa Clarita-Ventura | 189 Acres | LA & Ventura Counties, CA

W Lancaster | 2.5 Acre Lot | Los Angeles County, CA

W Lancaster | Two – 2 1/2 Acre Lots | Residential | Los Angeles County, CA

Banning | 31 Acres | Residential | Riverside County, CA

Beaumont | 20 Acres | Residential | Riverside County, CA

Hemet | 48 Acres | Riverside County, CA

Mecca/Salton Sea | 486 Acres | Hunting Club | Riverside County, CA

Palm Springs | 106 Acres | Highway Commercial | Riverside County, CA

Riverside County | 191 Acres | Riverside County, CA

Whitewater/Palm Springs | 323 Acres | Riverside County, CA

Apple Valley | 20 Acres | San Bernardino County, CA

Yucca Valley | 640 Acres | San Bernardino County, CA

Inyo | 1,275 Acres | Inyo County, CA
