Available California Land

Bakersfield | 12 Acres | Commercial/Residential | Kern County, CA

California City | 643 Acres | Kern County, CA

Cantil | 345 Acres | Kern County, CA

Cantil | 476 Acres | Kern County, CA

Mojave | 320 Acres | Kern County, CA

Rosamond | 20 Acres | Kern County, CA

Tehachapi | Custom Home Lot | Kern County, CA

Antelope Valley | 51 Acres | Los Angeles County, CA

Antelope Valley | 60 Acres | Los Angeles County, CA

Castaic | 40 Acres | Los Angeles County, CA

Fairmont | 17 Acres | Los Angeles County, CA

Fairmont | 8.1 Acres | Los Angeles County, CA

Lancaster | 10 Acres | Mixed-Use | Los Angeles County, CA

Lancaster | 14.55 Acres | Residential | Los Angeles County, CA

Lancaster | 2.4 Acres | Commercial | Los Angeles County, CA

Lancaster | 8.8 Acres | Light Industrial | Los Angeles County, CA

Lancaster/Fairmont | 37 Acres | Los Angeles, County

Littlerock-Sun Village | 51.5 Acres | Los Angeles County, CA

Palmdale | 257 Acres | Los Angeles County, CA

Palmdale | 7.8 Acres | Los Angeles County, CA

Santa Clarita | 616 Acres | Los Angeles County, CA

Santa Clarita | 9 Acres | Residential | Los Angeles County, CA

Santa Clarita | 19 Acres | Residential | Los Angeles County, CA

Santa Clarita | 456 Acres | Los Angeles County, CA

Santa Clarita-Ventura | 189 Acres | LA & Ventura Counties, CA

Beaumont | 20 Acres | Residential | Riverside County, CA

Jurupa Valley | 15 Acres | Residential | Riverside County, CA

Lake Mathews | 6 Acres | Riverside County, CA

Palm Springs | 106 Acres | Highway Commercial | Riverside County, CA

Whitewater/Palm Springs | 323 Acres | Riverside County, CA

Apple Valley | 20 Acres | San Bernardino County, CA

Rancho Cucamonga | 265 Acres | San Bernardino County, CA
